Bentley Continental wheel fitment: bolt pattern 5x112 / 5x130 / 5x154.94, factory wheel and tire sizes for every year, the aftermarket sizes DriveRight lists as tested, wheels in stock that fit, and 7 real wheel builds on the Continental.
See wheels on your Continental| Years | Bolt pattern | Hub bore | Factory wheel | Factory tire | Lug thread | Tested aftermarket sizes |
|---|---|---|---|---|---|---|
| 2025–2026 | 5x130 | 71.6 mm | 22x9.5 +71 front, 22x11 +62 rear | 275/35R22 | M14x1.5 | - |
| 2021–2024 | 5x130 | 57.1 mm | 21x9.5 +68 front, 21x11 +59 rear | 265/40R21 | M14x1.5 | 20 to 22 in, offsets +60 to +71 |
| 2020 | 5x130 | 57.1 mm | 20x9.5 +68 front, 20x11 +56 rear | 265/40R21 | M14x1.5 | 20 to 22 in, offsets +60 to +71 |
| 2019 | 5x130 | 57.1 mm | 21x9.5 +68 front, 21x11 +59 rear | 265/40R21 | M14x1.5 | 20 to 22 in, offsets +60 to +71 |
| 2017–2018 | 5x112 | 57.1 mm | 20x9.5 +41 | 275/40R20 | M14x1.5 | 20 to 22 in, offsets +30 to +41 |
| 2016 | 5x112 | 57.1 mm | 19x9 +41 | 275/40R19 | M14x1.5 | 19 to 22 in, offsets +25 to +45 |
| 2013–2015 | 5x112 | 57.1 mm | 20x9.5 +41 | 275/40R20 | M14x1.5 | 20 to 22 in, offsets +30 to +41 |
| 2003–2012 | 5x112 | 57.1 mm | 19x8 +41 | 275/35R20 | M14x1.5 | 19 to 22 in, offsets +25 to +45 |
| 2002 | 5x154.94 | 117.6 mm | 18x9.5 +53 | 285/45R18 | 1/2 UNF RH/LH | 15 to 18 in, offsets +50 to +55 |
| 2001 | 5x154.94 | 117.6 mm | 15x6.5 +48 | 235/70R15 | 1/2 UNF RH/LH | 15 to 18 in, offsets +38 to +61 |
| 1999–2000 | 5x154.94 | 117.6 mm | 18x9.5 +53 | 285/45R18 | 1/2 UNF RH/LH | 15 to 18 in, offsets +50 to +55 |
| 1988–1998 | 5x154.94 | 117.6 mm | 15x6.5 +48 | 235/70R15 | 1/2 UNF RH/LH | 15 to 18 in, offsets +38 to +61 |
| 1987 | 5x154.94 | 117.6 mm | 15x7 +41 | 235/70R15 | 1/2 UNF RH/LH | 15 to 16 in, offsets +50 to +60 |
| 1986 | 5x154.94 | 117.6 mm | 15x6.5 +48 | 235/70R15 | 1/2 UNF RH/LH | 15 to 18 in, offsets +38 to +61 |
| 1985 | 5x154.94 | 117.6 mm | 15x7 +41 | 235/70R15 | 1/2 UNF RH/LH | 15 to 16 in, offsets +50 to +60 |
Specs: DriveRight vehicle data, base trim per year. Trims can differ; pick yours in the visualizer for an exact list.