Honda Civic wheel fitment: bolt pattern 4x100 / 5x114.3, factory wheel and tire sizes for every year, the aftermarket sizes DriveRight lists as tested, wheels in stock that fit, and 741 real wheel builds on the Civic.
See wheels on your Civic| Years | Bolt pattern | Hub bore | Factory wheel | Factory tire | Lug thread | Tested aftermarket sizes |
|---|---|---|---|---|---|---|
| 2025–2026 | 5x114.3 | 64.1 mm | 16x7 +45 | 235/40R18 | M12x1.5 | 16 to 20 in, offsets +35 to +50 |
| 2023–2024 | 5x114.3 | 64.1 mm | 16x7 +45 | 215/55R16 | M12x1.5 | 16 to 20 in, offsets +35 to +50 |
| 2022 | 5x114.3 | 64.1 mm | 16x7 +45 | 235/40R18 | M12x1.5 | 16 to 20 in, offsets +35 to +50 |
| 2021 | 5x114.3 | 64.1 mm | 16x7 +45 | 215/55R16 | M12x1.5 | 15 to 20 in, offsets +35 to +50 |
| 2020 | 5x114.3 | 64.1 mm | 16x6.5 +45 | 215/55R16 | M12x1.5 | 15 to 20 in, offsets +35 to +50 |
| 2019 | 5x114.3 | 64.1 mm | 16x7 +45 | 215/55R16 | M12x1.5 | 15 to 20 in, offsets +35 to +50 |
| 2018 | 5x114.3 | 64.1 mm | 16x6.5 +45 | 215/55R16 | M12x1.5 | 15 to 20 in, offsets +35 to +50 |
| 2016–2017 | 5x114.3 | 64.1 mm | 16x7 +45 | 215/55R16 | M12x1.5 | 15 to 20 in, offsets +35 to +50 |
| 2006–2015 | 5x114.3 | 64.1 mm | 15x6 +45 | 195/65R15 | M12x1.5 | 15 to 19 in, offsets +35 to +50 |
| 2005 | 4x100 | 56.1 mm | 14x5 +42 | 185/65R15 | M12x1.5 | 14 to 17 in, offsets +35 to +45 |
| 2004 | 5x114.3 | 64.1 mm | 16x6.5 +45 | 205/55R16 | M12x1.5 | 16 to 19 in, offsets +35 to +50 |
| 2000–2003 | 4x100 | 56.1 mm | 14x5 +42 | 185/65R15 | M12x1.5 | 14 to 17 in, offsets +35 to +45 |
| 1992–1999 | 4x100 | 56.1 mm | 13x4.5 +45 | 175/70R13 | M12x1.5 | 13 to 19 in, offsets +35 to +45 |
| 1988–1991 | 4x100 | 56.1 mm | 13x4.5 +45 | 175/70R13 | M12x1.5 | 13 to 15 in, offsets +35 to +46 |
| 1985–1987 | 4x100 | 56.1 mm | 13x4.5 +45 | 175/70R13 | M12x1.5 | 13 to 15 in, offsets +35 to +45 |
| 1984 | 4x100 | 56.1 mm | 13x4.5 +45 | 175/70R13 | M12x1.5 | 13 to 14 in, offsets +38 to +45 |
| 1980–1983 | 4x100 | 56.1 mm | 13x4.5 +45 | 155/80R13 | M12x1.5 | 13 to 15 in, offsets +34 to +46 |
| 1975–1979 | 4x100 | 56.1 mm | 13x4 +45 | 155/80R13 | M12x1.5 | 13 to 14 in, offsets +35 to +45 |
Specs: DriveRight vehicle data, base trim per year. Trims can differ; pick yours in the visualizer for an exact list.