2 Hyundai Veloster N builds on Advan Racing RZII wheels (2020). See each build, which Advan Racing RZII sizes fit the Hyundai Veloster N by year, and price and stock at THREEPIECE.US.
See Advan Racing RZII on your Veloster NYes. We sell the Advan Racing RZII in 5x114.3, the bolt pattern the Hyundai Veloster N uses (5x114.3 on 2019–2022). Size and offset decide the look; the sizes below list what fits by year.
For the 2020 Hyundai Veloster N (5x114.3, factory 18x7.5 +45): 17x7.5 +48 (DriveRight tested), 17x8 +45 (DriveRight tested), 17x8 +37 (DriveRight tested), 18x7.5 +48 (DriveRight tested), 18x8 +53 (DriveRight tested) and 18x8 +44 (DriveRight tested). Pick your year and trim in the visualizer for your exact list.
18x7.5 +48 (2 builds, 2020).
21 Advan Racing RZII sizes fit the 2020 Hyundai Veloster N, from $561 per wheel ($2,245 for a set of 4). 1 ship now; the rest are special order.
| Size | Bolt pattern | Fit | Finishes | Per wheel | Stock | |
|---|---|---|---|---|---|---|
| 17x7.5 +48 | 5x114.3 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $561 | Special order | Shop · Try it |
| 17x8 +45 | 5x114.3 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $575 | Special order | Shop · Try it |
| 17x8 +37 | 5x114.3 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $575 | Special order | Shop · Try it |
| 18x7.5 +48 | 5x114.3 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $626 | Special order | Shop · Try it |
| 18x8 +53 | 5x114.3 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING | $662 | Special order | Shop · Try it |
| 18x8 +44 | 5x114.3 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $662 | Special order | Shop · Try it |
| 19x8 +44 | 5x114.3 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $737 | Special order | Shop · Try it |
| 18x9 +35 | 5x114.3 | Fits | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $672 | In stock | Shop · Try it |
| 17x8 +54 | 5x114.3 | Fits | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING | $567 | Special order | Shop · Try it |
| 17x8.5 +49 | 5x114.3 | Fits | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING | $580 | Special order | Shop · Try it |
| 17x8.5 +31 | 5x114.3 | Fits | RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $572 | Special order | Shop · Try it |
| 17x9 +45 | 5x114.3 | Fits | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $586 | Special order | Shop · Try it |
| 17x9 +35 | 5x114.3 | Fits | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $578 | Special order | Shop · Try it |
| 18x8.5 +51 | 5x114.3 | Fits | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $658 | Special order | Shop · Try it |
| 18x8.5 +45 | 5x114.3 | Fits | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $667 | Special order | Shop · Try it |
| 18x8.5 +38 | 5x114.3 | Fits | RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $667 | Special order | Shop · Try it |
| 18x8.5 +31 | 5x114.3 | Fits | RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $667 | Special order | Shop · Try it |
| 19x8.5 +50 | 5x114.3 | Fits | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $679 | Special order | Shop · Try it |
| 19x8.5 +38 | 5x114.3 | Fits | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $718 | Special order | Shop · Try it |
| 19x9 +45 | 5x114.3 | Fits | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $758 | Special order | Shop · Try it |
| 19x9 +35 | 5x114.3 | Fits | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING | $758 | Special order | Shop · Try it |
Fit = DriveRight factory specs for that year (tested = inside DriveRight's tested size and offset range). Prices and stock from THREEPIECE.US today.
| Size | Bolt pattern | Builds | Years | Fit on that car | Per wheel | Stock | |
|---|---|---|---|---|---|---|---|
| 18x7.5 +48 | 5x114.3 | 2 | 2020 | Tested size (DriveRight) | $656 | Special order | Shop |