2 Mini Cooper builds on Advan Racing RZII wheels (2013–2016). See each build, which Advan Racing RZII sizes fit the Mini Cooper by year, and price and stock at THREEPIECE.US.
See Advan Racing RZII on your CooperYes. We sell the Advan Racing RZII in 5x112 and 4x100, the bolt patterns the Mini Cooper uses (5x112 on 2016–2024 and 4x100 on 2002–2015). Size and offset decide the look; the sizes below list what fits by year.
For the 2013 Mini Cooper (4x100, factory 15x5.5 +45): 15x5.5 +45 (DriveRight tested), 15x6 +45 (DriveRight tested), 15x6 +38 (DriveRight tested), 15x6.5 +40 (DriveRight tested), 16x6.5 +45 (DriveRight tested) and 16x6.5 +38 (DriveRight tested). Pick your year and trim in the visualizer for your exact list.
For the 2016 Mini Cooper (5x112, factory 15x5.5 +46): 17x7.5 +48 (DriveRight tested), 18x7.5 +48 (DriveRight tested), 18x8 +42 (DriveRight tested), 19x8 +48 (DriveRight tested) and 19x8 +42 (DriveRight tested). Pick your year and trim in the visualizer for your exact list.
17x7.5 +38 (1 build, 2013) and 18x7.5 +48 (1 build, 2016).
21 Advan Racing RZII sizes fit the 2013 Mini Cooper, from $386 per wheel ($1,544 for a set of 4). All are special order.
| Size | Bolt pattern | Fit | Finishes | Per wheel | Stock | |
|---|---|---|---|---|---|---|
| 15x5.5 +45 | 4x100 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $391 | Special order | Shop · Try it |
| 15x6 +45 | 4x100 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $402 | Special order | Shop · Try it |
| 15x6 +38 | 4x100 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $402 | Special order | Shop · Try it |
| 15x6.5 +40 | 4x100 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $408 | Special order | Shop · Try it |
| 16x6.5 +45 | 4x100 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $489 | Special order | Shop · Try it |
| 16x6.5 +38 | 4x100 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $482 | Special order | Shop · Try it |
| 16x6.5 +35 | 4x100 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $489 | Special order | Shop · Try it |
| 16x7 +48 | 4x100 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $454 | Special order | Shop · Try it |
| 16x7 +41 | 4x100 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $494 | Special order | Shop · Try it |
| 16x7.5 +40 | 4x100 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $493 | Special order | Shop · Try it |
| 17x7 +47 | 4x100 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $510 | Special order | Shop · Try it |
| 17x7 +42 | 4x100 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $505 | Special order | Shop · Try it |
| 17x7.5 +38 | 4x100 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $570 | Special order | Shop · Try it |
| 18x7 +42 | 4x100 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $651 | Special order | Shop · Try it |
| 15x5 +45 | 4x100 | Fits | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $386 | Special order | Shop · Try it |
| 15x5 +38 | 4x100 | Fits | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $391 | Special order | Shop · Try it |
| 15x7 +42 | 4x100 | Fits | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $413 | Special order | Shop · Try it |
| 15x7 +30 | 4x100 | Fits | RACING BRONZE, RACING GLOSS BLACK & RING, RACING INDIGO BLUE & RING | $413 | Special order | Shop · Try it |
| 16x5.5 +45 | 4x100 | Fits | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $478 | Special order | Shop · Try it |
| 16x5.5 +38 | 4x100 | Fits | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $478 | Special order | Shop · Try it |
| 16x7 +30 | 4x100 | Fits | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $454 | Special order | Shop · Try it |
| Size | Bolt pattern | Fit | Finishes | Per wheel | Stock | |
|---|---|---|---|---|---|---|
| 17x7.5 +48 | 5x112 | Tested size (DriveRight) | RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $561 | Special order | Shop · Try it |
| 18x7.5 +48 | 5x112 | Tested size (DriveRight) | RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $656 | Special order | Shop · Try it |
| 18x8 +42 | 5x112 | Tested size (DriveRight) | RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING | $662 | Special order | Shop · Try it |
| 19x8 +48 | 5x112 | Tested size (DriveRight) | RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $708 | Special order | Shop · Try it |
| 19x8 +42 | 5x112 | Tested size (DriveRight) | RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING | $737 | Special order | Shop · Try it |
Fit = DriveRight factory specs for that year (tested = inside DriveRight's tested size and offset range). Prices and stock from THREEPIECE.US today.
| Size | Bolt pattern | Builds | Years | Fit on that car | Per wheel | Stock | |
|---|---|---|---|---|---|---|---|
| 17x7.5 +38 | 4x100 | 1 | 2013 | Tested size (DriveRight) | $616 | Special order | Shop |
| 18x7.5 +48 | 5x112 | 1 | 2016 | Tested size (DriveRight) | $656 | Special order | Shop |