5 Mazda MX-5 Miata builds on Advan Racing RZII wheels (2019–2024). See each build, which Advan Racing RZII sizes fit the Mazda MX-5 Miata by year, and price and stock at THREEPIECE.US.
See Advan Racing RZII on your MX-5 MiataYes. We sell the Advan Racing RZII in 4x100 and 5x114.3, the bolt patterns the Mazda MX-5 Miata uses (4x100 on 2016–2026 and 5x114.3 on 2006–2015). Size and offset decide the look; the sizes below list what fits by year.
For the 2024 Mazda MX-5 Miata (4x100, factory wheel): 16x6.5 +45 (DriveRight tested), 16x6.5 +38 (DriveRight tested), 16x6.5 +35 (DriveRight tested), 16x7 +41 (DriveRight tested), 16x7.5 +40 (DriveRight tested) and 17x7 +42 (DriveRight tested). Pick your year and trim in the visualizer for your exact list.
17x7.5 +38 (3 builds, 2024), 16x7 +41 (1 build, 2019) and 16x7.5 +40 (1 build, 2019).
8 Advan Racing RZII sizes fit the 2024 Mazda MX-5 Miata, from $482 per wheel ($1,926 for a set of 4). All are special order.
| Size | Bolt pattern | Fit | Finishes | Per wheel | Stock | |
|---|---|---|---|---|---|---|
| 16x6.5 +45 | 4x100 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $489 | Special order | Shop · Try it |
| 16x6.5 +38 | 4x100 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $482 | Special order | Shop · Try it |
| 16x6.5 +35 | 4x100 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $489 | Special order | Shop · Try it |
| 16x7 +41 | 4x100 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $494 | Special order | Shop · Try it |
| 16x7.5 +40 | 4x100 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $493 | Special order | Shop · Try it |
| 17x7 +42 | 4x100 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $505 | Special order | Shop · Try it |
| 17x7.5 +38 | 4x100 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $570 | Special order | Shop · Try it |
| 18x7 +42 | 4x100 | Tested size (DriveRight) | RACING BRONZE, RACING GLOSS BLACK & RING, RACING HYPER BLACK & RING, RACING INDIGO BLUE & RING | $651 | Special order | Shop · Try it |
Fit = DriveRight factory specs for that year (tested = inside DriveRight's tested size and offset range). Prices and stock from THREEPIECE.US today.
| Size | Bolt pattern | Builds | Years | Fit on that car | Per wheel | Stock | |
|---|---|---|---|---|---|---|---|
| 17x7.5 +38 | 4x100 | 3 | 2024 | Tested size (DriveRight) | $570 | Special order | Shop |
| 16x7 +41 | 4x100 | 1 | 2019 | Tested size (DriveRight) | $494 | Special order | Shop |
| 16x7.5 +40 | 4x100 | 1 | 2019 | Tested size (DriveRight) | $532 | Special order | Shop |