4 Mazda MX-5 Miata builds on Work Meister S1 3P wheels (2014–2020). See each build, which Work Meister S1 3P sizes fit the Mazda MX-5 Miata by year, and price and stock at THREEPIECE.US.
See Work Meister S1 3P on your MX-5 MiataYes. We sell the Work Meister S1 3P in 4x100 and 5x114.3, the bolt patterns the Mazda MX-5 Miata uses (4x100 on 2016–2026 and 5x114.3 on 2006–2015). Size and offset decide the look; the sizes below list what fits by year.
For the 2020 Mazda MX-5 Miata (4x100, factory wheel): 17x7 +36 (DriveRight tested), 17x7.5 +42 (DriveRight tested), 17x7.5 +35 (DriveRight tested), 17x8 +36 (DriveRight tested), 18x7 +43 (DriveRight tested) and 18x7 +42 (DriveRight tested). Pick your year and trim in the visualizer for your exact list.
For the 2014 Mazda MX-5 Miata (5x114.3, factory 16x6.5 +50): 17x7.5 +42 (DriveRight tested), 17x8 +48 (DriveRight tested), 17x8 +41 (DriveRight tested), 18x7 +48 (DriveRight tested), 18x7 +43 (DriveRight tested) and 18x7 +42 (DriveRight tested). Pick your year and trim in the visualizer for your exact list.
17x8 +36 (1 build, 2016), 17x7.5 +17 (1 build, 2014), 17x7 +36 (1 build, 2017) and 17x8 +3 (1 build, 2020).
11 Work Meister S1 3P sizes fit the 2020 Mazda MX-5 Miata, from $810 per wheel ($3,240 for a set of 4). All are special order.
| Size | Bolt pattern | Fit | Finishes | Per wheel | Stock | |
|---|---|---|---|---|---|---|
| 17x7 +36 | 4x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $810 | Special order | Shop · Try it |
| 17x7.5 +42 | 4x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $820 | Special order | Shop · Try it |
| 17x7.5 +35 | 4x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $820 | Special order | Shop · Try it |
| 17x8 +36 | 4x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $830 | Special order | Shop · Try it |
| 18x7 +43 | 4x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +42 | 4x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +35 | 4x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7.5 +41 | 4x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x7.5 +37 | 4x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x7.5 +35 | 4x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x8 +35 | 4x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| Size | Bolt pattern | Fit | Finishes | Per wheel | Stock | |
|---|---|---|---|---|---|---|
| 17x7.5 +42 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $820 | Special order | Shop · Try it |
| 17x8 +48 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $830 | Special order | Shop · Try it |
| 17x8 +41 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $830 | Special order | Shop · Try it |
| 18x7 +48 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +43 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +42 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7.5 +54 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x7.5 +49 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x7.5 +48 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x7.5 +41 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x8 +54 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 18x8 +48 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 18x8 +43 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 18x8 +42 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 19x8 +55 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $1,080 | Special order | Shop · Try it |
| 19x8 +48 | 5x114.3 | Tested size (DriveRight) | White | $1,080 | Special order | Shop · Try it |
| 19x8 +42 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $1,080 | Special order | Shop · Try it |
| 17x7 +36 | 5x114.3 | Fits | Black, Bright Buff Finish, Silver, White | $810 | Special order | Shop · Try it |
| 17x7 +29 | 5x114.3 | Fits | Black, Bright Buff Finish, Silver, White | $810 | Special order | Shop · Try it |
| 17x7 +23 | 5x114.3 | Fits | Black, Bright Buff Finish, Silver, White | $810 | Special order | Shop · Try it |
| 17x7.5 +35 | 5x114.3 | Fits | Black, Bright Buff Finish, Silver, White | $820 | Special order | Shop · Try it |
| 17x7.5 +29 | 5x114.3 | Fits | Black, Bright Buff Finish, Silver, White | $820 | Special order | Shop · Try it |
| 17x8 +36 | 5x114.3 | Fits | Black, Bright Buff Finish, Silver, White | $830 | Special order | Shop · Try it |
| 17x8.5 +42 | 5x114.3 | Fits | Black, Bright Buff Finish, Silver, White | $840 | Special order | Shop · Try it |
Fit = DriveRight factory specs for that year (tested = inside DriveRight's tested size and offset range). Prices and stock from THREEPIECE.US today.
| Size | Bolt pattern | Builds | Years | Fit on that car | Per wheel | Stock | |
|---|---|---|---|---|---|---|---|
| 17x8 +36 | 4x100 | 1 | 2016 | Tested size (DriveRight) | $980 | Special order | Shop |
| 17x7.5 +17 | 5x114.3 | 1 | 2014 | Aggressive fit | $970 | Special order | Shop |
| 17x7 +36 | 4x100 | 1 | 2017 | Tested size (DriveRight) | $810 | Special order | Shop |
| 17x8 +3 | 4x100 | 1 | 2020 | Does not fit as shown | $830 | Special order | Shop |