4 Toyota Corolla builds on Work Meister S1 3P wheels (1993–2026). See each build, which Work Meister S1 3P sizes fit the Toyota Corolla by year, and price and stock at THREEPIECE.US.
See Work Meister S1 3P on your CorollaYes. We sell the Work Meister S1 3P in 5x100, 4x100 and 4x114.3, the bolt patterns the Toyota Corolla uses (5x100 on 2003–2027, 4x100 on 1983–2002 and 4x114.3 on 1975–1982). Size and offset decide the look; the sizes below list what fits by year.
For the 2026 Toyota Corolla (5x100, factory 15x6 +45): 17x7.5 +42 (DriveRight tested), 18x7 +48 (DriveRight tested), 18x7 +43 (DriveRight tested), 18x7 +42 (DriveRight tested), 18x7.5 +48 (DriveRight tested) and 18x7.5 +41 (DriveRight tested). Pick your year and trim in the visualizer for your exact list.
For the 1993 Toyota Corolla (4x100, factory 14x5.5 +45): 17x7 +36 (DriveRight tested), 17x7.5 +42 (DriveRight tested), 17x7.5 +35 (DriveRight tested), 18x7.5 +41 (DriveRight tested), 18x7.5 +37 (DriveRight tested) and 18x7.5 +35 (DriveRight tested). Pick your year and trim in the visualizer for your exact list.
18x8.5 +67 (1 build, 2010), 18x7 +35 (1 build, 1993), 18x7 +48 (1 build, 2021) and 18x11 +60 (1 build, 2026).
17 Work Meister S1 3P sizes fit the 2026 Toyota Corolla, from $810 per wheel ($3,240 for a set of 4). All are special order.
| Size | Bolt pattern | Fit | Finishes | Per wheel | Stock | |
|---|---|---|---|---|---|---|
| 17x7.5 +42 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $820 | Special order | Shop · Try it |
| 18x7 +48 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +43 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +42 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7.5 +48 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x7.5 +41 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 17x7 +36 | 5x100 | Fits | Black, Bright Buff Finish, Silver, White | $810 | Special order | Shop · Try it |
| 17x7 +29 | 5x100 | Fits | Black, Bright Buff Finish, Silver, White | $810 | Special order | Shop · Try it |
| 17x7 +23 | 5x100 | Fits | Black, Bright Buff Finish, Silver, White | $810 | Special order | Shop · Try it |
| 17x7.5 +35 | 5x100 | Fits | Black, Bright Buff Finish, Silver, White | $820 | Special order | Shop · Try it |
| 17x8 +36 | 5x100 | Fits | Black, Bright Buff Finish, Silver, White | $830 | Special order | Shop · Try it |
| 18x7 +35 | 5x100 | Fits | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +31 | 5x100 | Fits | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +30 | 5x100 | Fits | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +29 | 5x100 | Fits | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7.5 +37 | 5x100 | Fits | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x7.5 +35 | 5x100 | Fits | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| Size | Bolt pattern | Fit | Finishes | Per wheel | Stock | |
|---|---|---|---|---|---|---|
| 17x7 +36 | 4x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $810 | Special order | Shop · Try it |
| 17x7.5 +42 | 4x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $820 | Special order | Shop · Try it |
| 17x7.5 +35 | 4x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $820 | Special order | Shop · Try it |
| 18x7.5 +41 | 4x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x7.5 +37 | 4x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x7.5 +35 | 4x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x7 +43 | 4x100 | Fits | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +42 | 4x100 | Fits | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +35 | 4x100 | Fits | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +31 | 4x100 | Fits | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +30 | 4x100 | Fits | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
Fit = DriveRight factory specs for that year (tested = inside DriveRight's tested size and offset range). Prices and stock from THREEPIECE.US today.
| Size | Bolt pattern | Builds | Years | Fit on that car | Per wheel | Stock | |
|---|---|---|---|---|---|---|---|
| 18x8.5 +67 | 5x100 | 1 | 2010 | Does not fit as shown | $980 | Special order | Shop |
| 18x7 +35 | 5x100 | 1 | 1993 | Does not fit as shown | $950 | Special order | Shop |
| 18x7 +48 | 5x100 | 1 | 2021 | Tested size (DriveRight) | $950 | Special order | Shop |
| 18x11 +60 | 5x114.3 | 1 | 2026 | Does not fit as shown | $1,030 | Special order | Shop |