5 Subaru BRZ builds on Work Meister S1 3P wheels (2014–2025). See each build, which Work Meister S1 3P sizes fit the Subaru BRZ by year, and price and stock at THREEPIECE.US.
See Work Meister S1 3P on your BRZYes. We sell the Work Meister S1 3P in 5x100, the bolt pattern the Subaru BRZ uses (5x100 on 2013–2026). Size and offset decide the look; the sizes below list what fits by year.
For the 2025 Subaru BRZ (5x100, factory 17x7.5 +48): 17x7.5 +42 (DriveRight tested), 17x7.5 +35 (DriveRight tested), 17x8 +41 (DriveRight tested), 18x7 +48 (DriveRight tested), 18x7 +43 (DriveRight tested) and 18x7 +42 (DriveRight tested). Pick your year and trim in the visualizer for your exact list.
18x9.5 +35 (2 builds, 2025), 18x8.5 +41 (1 build, 2025), 18x8 +43 (1 build, 2014) and 17x9 +61 (1 build, 2020).
95 Work Meister S1 3P sizes fit the 2025 Subaru BRZ, from $810 per wheel ($3,240 for a set of 4). All are special order.
| Size | Bolt pattern | Fit | Finishes | Per wheel | Stock | |
|---|---|---|---|---|---|---|
| 17x7.5 +42 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $820 | Special order | Shop · Try it |
| 17x7.5 +35 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $820 | Special order | Shop · Try it |
| 17x8 +41 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $830 | Special order | Shop · Try it |
| 18x7 +48 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +43 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +42 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +35 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7.5 +48 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x7.5 +41 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x7.5 +37 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x7.5 +35 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x8 +48 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 18x8 +43 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 18x8 +42 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 18x8.5 +41 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $980 | Special order | Shop · Try it |
| 19x8 +48 | 5x100 | Tested size (DriveRight) | White | $1,080 | Special order | Shop · Try it |
| 19x8 +42 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $1,080 | Special order | Shop · Try it |
| 19x8 +38 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $1,080 | Special order | Shop · Try it |
| 17x7 +36 | 5x100 | Fits | Black, Bright Buff Finish, Silver, White | $810 | Special order | Shop · Try it |
| 17x7 +29 | 5x100 | Fits | Black, Bright Buff Finish, Silver, White | $810 | Special order | Shop · Try it |
| 17x7 +23 | 5x100 | Fits | Black, Bright Buff Finish, Silver, White | $810 | Special order | Shop · Try it |
| 17x7 +16 | 5x100 | Fits | Black, Bright Buff Finish, Silver, White | $810 | Special order | Shop · Try it |
| 17x7.5 +29 | 5x100 | Fits | Black, Bright Buff Finish, Silver, White | $820 | Special order | Shop · Try it |
| 17x7.5 +22 | 5x100 | Fits | Black, Bright Buff Finish, Silver, White | $820 | Special order | Shop · Try it |
Fit = DriveRight factory specs for that year (tested = inside DriveRight's tested size and offset range). Prices and stock from THREEPIECE.US today.
| Size | Bolt pattern | Builds | Years | Fit on that car | Per wheel | Stock | |
|---|---|---|---|---|---|---|---|
| 18x9.5 +35 | 5x100 | 2 | 2025 | Aggressive fit | $1,000 | Special order | Shop |
| 18x8.5 +41 | 5x100 | 1 | 2025 | Tested size (DriveRight) | $1,130 | Special order | Shop |
| 18x8 +43 | 5x100 | 1 | 2014 | Tested size (DriveRight) | $970 | Special order | Shop |
| 17x9 +61 | 5x100 | 1 | 2020 | Does not fit as shown | $850 | Special order | Shop |