4 Subaru Forester builds on Work Meister S1 3P wheels (2002–2010). See each build, which Work Meister S1 3P sizes fit the Subaru Forester by year, and price and stock at THREEPIECE.US.
See Work Meister S1 3P on your ForesterYes. We sell the Work Meister S1 3P in 5x114.3 and 5x100, the bolt patterns the Subaru Forester uses (5x114.3 on 2019–2027 and 5x100 on 1998–2018). Size and offset decide the look; the sizes below list what fits by year.
For the 2010 Subaru Forester (5x100, factory 16x6.5 +48): 17x7 +36 (DriveRight tested), 17x7.5 +42 (DriveRight tested), 17x7.5 +35 (DriveRight tested), 17x8 +48 (DriveRight tested), 17x8 +41 (DriveRight tested) and 17x8 +36 (DriveRight tested). Pick your year and trim in the visualizer for your exact list.
18x7.5 +37 (2 builds, 2010), 17x7 +36 (1 build, 2002) and 17x7 +3 (1 build, 2003).
46 Work Meister S1 3P sizes fit the 2010 Subaru Forester, from $810 per wheel ($3,240 for a set of 4). All are special order.
| Size | Bolt pattern | Fit | Finishes | Per wheel | Stock | |
|---|---|---|---|---|---|---|
| 17x7 +36 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $810 | Special order | Shop · Try it |
| 17x7.5 +42 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $820 | Special order | Shop · Try it |
| 17x7.5 +35 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $820 | Special order | Shop · Try it |
| 17x8 +48 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $830 | Special order | Shop · Try it |
| 17x8 +41 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $830 | Special order | Shop · Try it |
| 17x8 +36 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $830 | Special order | Shop · Try it |
| 18x7 +48 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +43 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +42 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +35 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7.5 +49 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x7.5 +48 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x7.5 +41 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x7.5 +37 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x7.5 +35 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x8 +48 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 18x8 +43 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 18x8 +42 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 18x8 +35 | 5x100 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 17x7 +29 | 5x100 | Fits | Black, Bright Buff Finish, Silver, White | $810 | Special order | Shop · Try it |
| 17x7 +23 | 5x100 | Fits | Black, Bright Buff Finish, Silver, White | $810 | Special order | Shop · Try it |
| 17x7.5 +29 | 5x100 | Fits | Black, Bright Buff Finish, Silver, White | $820 | Special order | Shop · Try it |
| 17x8.5 +48 | 5x100 | Fits | Black, Bright Buff Finish, Silver, White | $840 | Special order | Shop · Try it |
| 17x8.5 +42 | 5x100 | Fits | Black, Bright Buff Finish, Silver, White | $840 | Special order | Shop · Try it |
Fit = DriveRight factory specs for that year (tested = inside DriveRight's tested size and offset range). Prices and stock from THREEPIECE.US today.
| Size | Bolt pattern | Builds | Years | Fit on that car | Per wheel | Stock | |
|---|---|---|---|---|---|---|---|
| 18x7.5 +37 | 5x100 | 2 | 2010 | Tested size (DriveRight) | $960 | Special order | Shop |
| 17x7 +36 | 5x100 | 1 | 2002 | Tested size (DriveRight) | $810 | Special order | Shop |
| 17x7 +3 | 5x100 | 1 | 2003 | Aggressive fit | $810 | Special order | Shop |