5 Audi S4 builds on Work Meister S1 3P wheels (2001–2020). See each build, which Work Meister S1 3P sizes fit the Audi S4 by year, and price and stock at THREEPIECE.US.
See Work Meister S1 3P on your S4Yes. We sell the Work Meister S1 3P in 5x112, the bolt pattern the Audi S4 uses (5x112 on 1992–2025). Size and offset decide the look; the sizes below list what fits by year.
For the 2020 Audi S4 (5x112, factory 18x8 +40): 18x7 +43 (DriveRight tested), 18x7 +42 (DriveRight tested), 18x7 +35 (DriveRight tested), 18x7 +31 (DriveRight tested), 18x7 +30 (DriveRight tested) and 18x7.5 +41 (DriveRight tested). Pick your year and trim in the visualizer for your exact list.
18x9.5 +67 (1 build, 2020), 18x9.5 -9 (1 build, 2020), 19x9.5 +38 (1 build, 2020), 18x8.5 +37 (1 build, 2001) and 18x8.5 +29 (1 build, 2001).
105 Work Meister S1 3P sizes fit the 2020 Audi S4, from $950 per wheel ($3,800 for a set of 4). All are special order.
| Size | Bolt pattern | Fit | Finishes | Per wheel | Stock | |
|---|---|---|---|---|---|---|
| 18x7 +43 | 5x112 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +42 | 5x112 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +35 | 5x112 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +31 | 5x112 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +30 | 5x112 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7.5 +41 | 5x112 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x7.5 +37 | 5x112 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x7.5 +35 | 5x112 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x8 +42 | 5x112 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 18x8 +35 | 5x112 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 18x8 +31 | 5x112 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 18x8 +30 | 5x112 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 18x8.5 +41 | 5x112 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $980 | Special order | Shop · Try it |
| 18x8.5 +37 | 5x112 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $980 | Special order | Shop · Try it |
| 18x8.5 +35 | 5x112 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $980 | Special order | Shop · Try it |
| 18x9 +35 | 5x112 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $990 | Special order | Shop · Try it |
| 18x9 +31 | 5x112 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $990 | Special order | Shop · Try it |
| 18x9 +30 | 5x112 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $990 | Special order | Shop · Try it |
| 19x8 +42 | 5x112 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $1,080 | Special order | Shop · Try it |
| 19x8 +38 | 5x112 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $1,080 | Special order | Shop · Try it |
| 19x8 +35 | 5x112 | Tested size (DriveRight) | White | $1,080 | Special order | Shop · Try it |
| 19x8 +31 | 5x112 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $1,080 | Special order | Shop · Try it |
| 19x8.5 +41 | 5x112 | Tested size (DriveRight) | White | $1,090 | Special order | Shop · Try it |
| 19x8.5 +38 | 5x112 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $1,090 | Special order | Shop · Try it |
Fit = DriveRight factory specs for that year (tested = inside DriveRight's tested size and offset range). Prices and stock from THREEPIECE.US today.
| Size | Bolt pattern | Builds | Years | Fit on that car | Per wheel | Stock | |
|---|---|---|---|---|---|---|---|
| 18x9.5 +67 | 5x100 | 1 | 2020 | Does not fit as shown | $1,000 | Special order | Shop |
| 18x9.5 -9 | 5x100 | 1 | 2020 | Does not fit as shown | $1,000 | Special order | Shop |
| 19x9.5 +38 | 5x112 | 1 | 2020 | Tested size (DriveRight) | $1,110 | Special order | Shop |
| 18x8.5 +37 | 5x112 | 1 | 2001 | Tested size (DriveRight) | $1,130 | Special order | Shop |
| 18x8.5 +29 | 5x112 | 1 | 2001 | Fits | $980 | Special order | Shop |