11 Honda Accord builds on Work Meister S1 3P wheels (1994–2026). See each build, which Work Meister S1 3P sizes fit the Honda Accord by year, and price and stock at THREEPIECE.US.
See Work Meister S1 3P on your AccordYes. We sell the Work Meister S1 3P in 5x114.3, 4x114.3 and 4x100, the bolt patterns the Honda Accord uses (5x114.3 on 2003–2026, 4x114.3 on 1990–2002 and 4x100 on 1982–1989). Size and offset decide the look; the sizes below list what fits by year.
For the 2026 Honda Accord (5x114.3, factory 17x7.5 +45): 17x7 +36 (DriveRight tested), 17x7.5 +42 (DriveRight tested), 17x7.5 +35 (DriveRight tested), 17x8 +48 (DriveRight tested), 17x8 +41 (DriveRight tested) and 17x8 +36 (DriveRight tested). Pick your year and trim in the visualizer for your exact list.
For the 1998 Honda Accord (4x114.3, factory 14x5.5 +45): 17x7 +36 (DriveRight tested), 17x7.5 +42 (DriveRight tested), 17x8 +41 (DriveRight tested), 18x7 +43 (DriveRight tested), 18x7 +42 (DriveRight tested) and 18x7.5 +41 (DriveRight tested). Pick your year and trim in the visualizer for your exact list.
19x8.5 +45 (2 builds, 2020), 18x8.5 +41 (1 build, 2026), 19x9.5 +38 (1 build, 2026), 18x7.5 +41 (1 build, 1994) and 17x8.5 +29 (1 build, 2016).
99 Work Meister S1 3P sizes fit the 2026 Honda Accord, from $810 per wheel ($3,240 for a set of 4). All are special order.
| Size | Bolt pattern | Fit | Finishes | Per wheel | Stock | |
|---|---|---|---|---|---|---|
| 17x7 +36 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $810 | Special order | Shop · Try it |
| 17x7.5 +42 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $820 | Special order | Shop · Try it |
| 17x7.5 +35 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $820 | Special order | Shop · Try it |
| 17x8 +48 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $830 | Special order | Shop · Try it |
| 17x8 +41 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $830 | Special order | Shop · Try it |
| 17x8 +36 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $830 | Special order | Shop · Try it |
| 18x7 +48 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +43 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +42 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7.5 +54 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x7.5 +49 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x7.5 +48 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x7.5 +41 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x8 +54 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 18x8 +48 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 18x8 +43 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 18x8 +42 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 18x8.5 +41 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $980 | Special order | Shop · Try it |
| 19x8 +55 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $1,080 | Special order | Shop · Try it |
| 19x8 +48 | 5x114.3 | Tested size (DriveRight) | White | $1,080 | Special order | Shop · Try it |
| 19x8 +42 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $1,080 | Special order | Shop · Try it |
| 19x8.5 +45 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $1,090 | Special order | Shop · Try it |
| 19x8.5 +41 | 5x114.3 | Tested size (DriveRight) | White | $1,090 | Special order | Shop · Try it |
| 17x7 +29 | 5x114.3 | Fits | Black, Bright Buff Finish, Silver, White | $810 | Special order | Shop · Try it |
| Size | Bolt pattern | Fit | Finishes | Per wheel | Stock | |
|---|---|---|---|---|---|---|
| 17x7 +36 | 4x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $810 | Special order | Shop · Try it |
| 17x7.5 +42 | 4x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $820 | Special order | Shop · Try it |
| 17x8 +41 | 4x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $830 | Special order | Shop · Try it |
| 18x7 +43 | 4x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +42 | 4x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7.5 +41 | 4x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
| 18x8 +43 | 4x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 18x8 +42 | 4x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 18x7 +35 | 4x114.3 | Fits | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +31 | 4x114.3 | Fits | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7 +30 | 4x114.3 | Fits | Black, Bright Buff Finish, Silver, White | $950 | Special order | Shop · Try it |
| 18x7.5 +37 | 4x114.3 | Fits | Black, Bright Buff Finish, Silver, White | $960 | Special order | Shop · Try it |
Fit = DriveRight factory specs for that year (tested = inside DriveRight's tested size and offset range). Prices and stock from THREEPIECE.US today.
| Size | Bolt pattern | Builds | Years | Fit on that car | Per wheel | Stock | |
|---|---|---|---|---|---|---|---|
| 19x8.5 +45 | 5x114.3 | 2 | 2020 | Tested size (DriveRight) | $1,090 | Special order | Shop |
| 18x8.5 +41 | 5x114.3 | 1 | 2026 | Tested size (DriveRight) | $980 | Special order | Shop |
| 19x9.5 +38 | 5x112 | 1 | 2026 | Does not fit as shown | $1,110 | Special order | Shop |
| 18x7.5 +41 | 4x114.3 | 1 | 1994 | Tested size (DriveRight) | $1,110 | Special order | Shop |
| 17x8.5 +29 | 4x100 | 1 | 2016 | Does not fit as shown | $840 | Special order | Shop |
| 18x7 +35 | 5x100 | 1 | 1998 | Does not fit as shown | $950 | Special order | Shop |
| 17x8 +41 | 4x114.3 | 1 | 1995 | Tested size (DriveRight) | $830 | Special order | Shop |
| 17x7 +36 | 4x114.3 | 1 | 1995 | Does not fit as shown | $810 | Special order | Shop |
| 18x15 -58 | 4x100 | 1 | 2016 | Does not fit as shown | $1,110 | Special order | Shop |
| 18x7 +48 | 5x100 | 1 | 1994 | Does not fit as shown | $950 | Special order | Shop |