Ford F-350 Super Duty wheel fitment: bolt pattern 8x170 / 8x200, factory wheel and tire sizes for every year, the aftermarket sizes DriveRight lists as tested, wheels in stock that fit, and 8 real wheel builds on the F-350 Super Duty.
See wheels on your F-350 Super Duty| Years | Bolt pattern | Hub bore | Factory wheel | Factory tire | Lug thread | Tested aftermarket sizes |
|---|---|---|---|---|---|---|
| 2026 | 8x200 | 142 mm | 17x6.5 +100 front, 17x6.5 -100 rear | 245/75R17 | M14x1.5 | 17 in, offsets +99 to +134 |
| 2023–2025 | 8x170 | 124.9 mm | 17x8 +40 | 275/65R18 | M14x1.5 | 17 to 22 in, offsets -52 to +40 |
| 2022 | 8x170 | 124.9 mm | 17x7.5 +40 | 245/75R17 | M14x1.5 | 17 to 22 in, offsets -52 to +40 |
| 2021 | 8x200 | 142 mm | 17x6.5 +100 front, 17x6.5 -100 rear | 245/75R17 | M14x1.5 | 17 in, offsets +99 to +134 |
| 2018–2020 | 8x200 | 142 mm | 17x6.5 +100 front, 17x6.5 -100 rear | 245/75R17 | M14x1.5 | 17 in, offsets +99 to +135 |
| 2017 | 8x170 | 124.9 mm | 17x6.5 +40 | 245/75R17 | M14x1.5 | 17 to 22 in, offsets -52 to +40 |
| 2016 | 8x170 | 124.9 mm | 17x6.5 +40 | 265/70R17 | M14x1.5 | 17 to 22 in, offsets -52 to +40 |
| 2015 | 8x200 | 142 mm | 16x6.5 +100 front, 16x6.5 -100 rear | 245/75R17 | M14x1.5 | 16 to 17 in, offsets +99 to +135 |
| 2013–2014 | 8x170 | 124.9 mm | 17x6.5 +40 | 265/70R17 | M14x1.5 | 17 to 22 in, offsets -52 to +40 |
| 2011–2012 | 8x200 | 142 mm | 16x6.5 +100 front, 16x6.5 -100 rear | 245/75R17 | M14x1.5 | 16 to 17 in, offsets +99 to +135 |
| 2009–2010 | 8x170 | 124.9 mm | 17x6.5 +40 | 265/70R17 | M14x1.5 | 17 to 22 in, offsets -52 to +40 |
| 2008 | 8x200 | 142 mm | 17x6.5 +100 front, 17x6.5 -100 rear | 245/75R17 | M14x1.5 | 17 in, offsets +99 to +135 |
| 2007 | 8x170 | 124.9 mm | - | 275/65R18 | M14x1.5 | 17 to 22 in, offsets -52 to +25 |
| 2005–2006 | 8x200 | 142 mm | 17x6.5 +100 front, 17x6.5 -100 rear | 245/75R17 | M14x1.5 | 17 in, offsets +99 to +135 |
| 2004 | 8x170 | 124.9 mm | 16x6 +100 front, 16x6 -100 rear | 215/85R16 | M14x2.0 | 16 to 22 in, offsets -52 to +120 |
| 2003 | 8x170 | 124.9 mm | - | 265/75R16 | M14x1.5 | 16 to 22 in, offsets -52 to +10 |
| 2002 | 8x170 | 124.9 mm | 16x6 +100 front, 16x6 -100 rear | 215/85R16 | M14x2.0 | 16 to 22 in, offsets -52 to +120 |
| 2000–2001 | 8x170 | 124.9 mm | - | 265/75R16 | M14x1.5 | 16 to 22 in, offsets -52 to +10 |
| 1999 | 8x170 | 124.9 mm | 16x6 +100 front, 16x6 -100 rear | 215/85R16 | M14x2.0 | 16 to 22 in, offsets -52 to +120 |
Specs: DriveRight vehicle data, base trim per year. Trims can differ; pick yours in the visualizer for an exact list.