Ford Ranger wheel fitment: bolt pattern 6x139.7 (2019–2026), 5x114.3 (1983–2011), factory wheel and tire sizes for every year, the aftermarket sizes DriveRight lists as tested, wheels in stock that fit, and 40 real wheel builds on the Ranger.
See wheels on your RangerIt depends on the year: 6x139.7 on 2019–2026 and 5x114.3 on 1983–2011.
Factory wheels: 17x7.5 +55 (2024–2026), 16x7 +55 (2019–2023), 15x7 +18 (2005–2011) and 15x6 +5 (2001–2004). DriveRight's tested aftermarket sizes for the 2026 Ranger: 17 to 24 in, offsets +30 to +65.
On the 2026 Ranger, DriveRight's tested offsets run +30 to +65 depending on width and diameter. Lower offsets push the wheel out toward the fender; the table below lists factory offsets by year.
Lug thread: M12x1.5 (2019–2026) and 1/2 UNF (1983–2011). Hub bore: 93.1 mm (2019–2026), 70.3 mm (2005–2011) and 70.6 mm (2001–2004).
Factory tires: 255/70R17 (2024–2026), 255/70R16 (2019–2023), 245/75R16 (2005–2011) and 225/70R15 (2001–2004).
Read the full Ford Ranger wheel fitment guide on THREEPIECE.US
| Years | Bolt pattern | Hub bore | Factory wheel | Factory tire | Lug thread | Tested aftermarket sizes |
|---|---|---|---|---|---|---|
| 2024–2026 | 6x139.7 | 93.1 mm | 17x7.5 +55 | 255/70R17 | M12x1.5 | 17 to 24 in, offsets +30 to +65 |
| 2019–2023 | 6x139.7 | 93.1 mm | 16x7 +55 | 255/70R16 | M12x1.5 | 16 to 22 in, offsets -25 to +55 |
| 2005–2011 | 5x114.3 | 70.3 mm | 15x7 +18 | 245/75R16 | 1/2 UNF | 15 to 20 in, offsets -6 to +25 |
| 2001–2004 | 5x114.3 | 70.6 mm | 15x6 +5 | 225/70R15 | 1/2 UNF | 15 to 22 in, offsets -6 to +20 |
| 2000 | 5x114.3 | 70.3 mm | 15x6 +18 | 235/75R15 | 1/2 UNF | 15 to 20 in, offsets -6 to +25 |
| 1998–1999 | 5x114.3 | 70.6 mm | 14x5.5 +25 | 215/75R14 | 1/2 UNF | 14 to 20 in, offsets -19 to +35 |
| 1994–1997 | 5x114.3 | 70.3 mm | 15x5.5 +18 | 215/75R15 | 1/2 UNF | 15 to 20 in, offsets -6 to +25 |
| 1992–1993 | 5x114.3 | 70.6 mm | 14x5.5 +32 | 235/60R15 | 1/2 UNF | 14 to 15 in, offsets +10 to +32 |
| 1988–1991 | 5x114.3 | 70.6 mm | 14x5.5 +32 | 195/75R14 | 1/2 UNF | 14 to 15 in, offsets +10 to +32 |
| 1983–1987 | 5x114.3 | 70.3 mm | - | 195/75R15 | 1/2 UNF | 15 to 17 in, offsets -23 to +25 |
Specs: DriveRight vehicle data, base trim per year. Trims can differ; pick yours in the visualizer for an exact list.