2 Subaru WRX STI builds on Work Meister S1 3P wheels (2015–2020). See each build, which Work Meister S1 3P sizes fit the Subaru WRX STI by year, and price and stock at THREEPIECE.US.
See Work Meister S1 3P on your WRX STIYes. We sell the Work Meister S1 3P in 5x114.3, the bolt pattern the Subaru WRX STI uses (5x114.3 on 2013–2021). Size and offset decide the look; the sizes below list what fits by year.
For the 2020 Subaru WRX STI (5x114.3, factory 18x8.5 +55): 18x8 +60 (DriveRight tested), 18x8 +56 (DriveRight tested), 18x8 +54 (DriveRight tested), 18x8 +48 (DriveRight tested), 18x8 +43 (DriveRight tested) and 18x8 +42 (DriveRight tested). Pick your year and trim in the visualizer for your exact list.
18x10 +10 (1 build, 2015) and 19x9.5 +43 (1 build, 2020).
125 Work Meister S1 3P sizes fit the 2020 Subaru WRX STI, from $950 per wheel ($3,800 for a set of 4). All are special order.
| Size | Bolt pattern | Fit | Finishes | Per wheel | Stock | |
|---|---|---|---|---|---|---|
| 18x8 +60 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 18x8 +56 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 18x8 +54 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 18x8 +48 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 18x8 +43 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 18x8 +42 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 18x8 +35 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $970 | Special order | Shop · Try it |
| 18x8.5 +54 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $980 | Special order | Shop · Try it |
| 18x8.5 +50 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $980 | Special order | Shop · Try it |
| 18x8.5 +49 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $980 | Special order | Shop · Try it |
| 18x8.5 +48 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $980 | Special order | Shop · Try it |
| 18x8.5 +41 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $980 | Special order | Shop · Try it |
| 18x9 +54 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $990 | Special order | Shop · Try it |
| 18x9 +48 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $990 | Special order | Shop · Try it |
| 18x9.5 +50 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $1,000 | Special order | Shop · Try it |
| 18x9.5 +49 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $1,000 | Special order | Shop · Try it |
| 18x9.5 +48 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $1,000 | Special order | Shop · Try it |
| 18x9.5 +41 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $1,000 | Special order | Shop · Try it |
| 19x8 +55 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $1,080 | Special order | Shop · Try it |
| 19x8 +48 | 5x114.3 | Tested size (DriveRight) | White | $1,080 | Special order | Shop · Try it |
| 19x8 +42 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $1,080 | Special order | Shop · Try it |
| 19x8 +38 | 5x114.3 | Tested size (DriveRight) | Black, Bright Buff Finish, Silver, White | $1,080 | Special order | Shop · Try it |
| 19x8 +35 | 5x114.3 | Tested size (DriveRight) | White | $1,080 | Special order | Shop · Try it |
| 19x8.5 +55 | 5x114.3 | Tested size (DriveRight) | White | $1,090 | Special order | Shop · Try it |
Fit = DriveRight factory specs for that year (tested = inside DriveRight's tested size and offset range). Prices and stock from THREEPIECE.US today.
| Size | Bolt pattern | Builds | Years | Fit on that car | Per wheel | Stock | |
|---|---|---|---|---|---|---|---|
| 18x10 +10 | 5x100 | 1 | 2015 | Does not fit as shown | $1,010 | Special order | Shop |
| 19x9.5 +43 | 5x120 | 1 | 2020 | Does not fit as shown | $1,260 | Special order | Shop |